| id | decided_at | symbol | role | action | reason | model_name |
|---|---|---|---|---|---|---|
| 5 | 2026-05-17 19:01:16 EEST | CHZ/EUR | HYBRID | SKIP | no_strategy_for_role | |
| 4 | 2026-05-17 19:01:16 EEST | DOGE/EUR | SCALPER | SKIP | scalper_spread_compression_buy | |
| 3 | 2026-05-17 19:01:16 EEST | FET/EUR | SWING | SKIP | no_strategy_for_role | |
| 2 | 2026-05-17 19:01:16 EEST | SHIB/EUR | SCALPER | BUY | scalper_spread_compression_buy | |
| 1 | 2026-05-17 19:01:16 EEST | JASMY/EUR | SWING | SKIP | no_strategy_for_role |
| id | filled_at | symbol | side | price | base_amount | quote_amount |
|---|---|---|---|---|---|---|
| 1 | 2026-05-17 19:01:16 EEST | SHIB/EUR | BUY | 0.0000050078 | 199688.4859618994368784695874 | 1.00 |
No rows.